If you wish to view historical Fixed Deposit Rates since 2007, please select the appropriate date from the list below:
Interest rates w.e.f. 11th April, 2017
Tenor | Rate of Interest |
---|---|
7 days upto 14 days | 4.00% |
15 days upto 30 days | 4.00% |
31 days upto 60 days | 4.00% |
61 days upto 90 days | 4.00% |
Interest rates w.e.f. 6th March, 2017
Tenor | Rate of Interest |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 30 days | 4.00% |
31 days upto 60 days | 4.00% |
61 days upto 90 days | 4.00% |
91 days upto 150 days | 4.00% |
151 days upto 187 days | 4.00% |
188 days upto 270 days | 4.00% |
271 days upto 365 days | 4.00% |
366 days to less than 2 years | 4.00% |
2 years to less than 3 years | 4.00% |
3 years to less than 4 years | 4.00% |
4 years to less than 5 years | 4.00% |
5 years | 4.00% |
Interest rates w.e.f. 2nd June, 2016
Tenor | Rate of Interest |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 30 days | 4.00% |
31 days upto 60 days | 5.00% |
61 days upto 90 days | 5.75% |
91 days upto 150 days | 4.90% |
151 days upto 187 days | 4.90% |
188 days upto 270 days | 4.90% |
271 days upto 365 days | 4.90% |
366 days to less than 2 years | 4.90% |
2 years to less than 3 years | 4.90% |
3 years to less than 4 years | 4.90% |
4 years to less than 5 years | 4.90% |
5 years | 4.90% |
Interest rates w.e.f. 5th November, 2015
Tenor | Rate of Interest |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 30 days | 5.60% |
31 days upto 60 days | 6.25% |
61 days upto 90 days | 6.75% |
91 days upto 150 days | 7.00% |
151 days upto 187 days | 7.10% |
188 days upto 270 days | 7.10% |
271 days upto 365 days | 7.25% |
366 days to less than 2 years | 7.25% |
2 years to less than 3 years | 7.25% |
3 years to less than 4 years | 7.25% |
4 years to less than 5 years | 7.25% |
5 years | 7.25% |
Interest rates w.e.f. 1 July, 2015
Tenor | Rate of Interest |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 30 days | 5.60% |
31 days upto 60 days | 6.25% |
61 days upto 90 days | 7.00% |
91 days upto 150 days | 7.50% |
151 days upto 187 days | 7.50% |
188 days upto 270 days | 7.50% |
271 days upto 365 days | 7.75% |
366 days to less than 2 years | 7.75% |
2 years to less than 3 years | 7.75% |
3 years to less than 4 years | 7.75% |
4 years to less than 5 years | 7.75% |
5 years | 7.75% |
Interest Rates w.e.f 18 December, 2014
Tenor | Rates for amount less than Rs. 1 Crore |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 30 days | 5.75% |
31 days upto 60 days | 6.25% |
61 days upto 90 days | 7.00% |
91 days upto 150 days | 8.00% |
151 days upto 187 days | 8.00% |
188 days upto 270 days | 8.00% |
271 days upto 365 days | 8.00% |
366 days to less than 2 years | 7.75% |
2 years to less than 3 years | 7.75% |
3 years to less than 4 years | 7.75% |
4 years to less than 5 years | 7.75% |
5 years | 7.75% |
Interest Rates w.e.f 1 October, 2014
Tenor | Rates for amount less than Rs. 1 Crore |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 30 days | 5.75% |
31 days upto 60 days | 6.25% |
61 days upto 90 days | 7.00% |
91 days upto 150 days | 8.00% |
151 days upto 187 days | 8.25% |
188 days upto 270 days | 8.00% |
271 days upto 364 days | 8.00% |
1 year to less than 2 years | 8.00% |
2 years to less than 3 years | 8.00% |
3 years to less than 4 years | 7.75% |
4 years to less than 5 years | 7.75% |
5 years | 7.75% |
Interest Rates w.e.f 06 May, 2014
Tenor | Rates for amount less than Rs. 1 Crore |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 30 days | 5.85% |
31 days upto 60 days | 6.25% |
61 days upto 90 days | 7.00% |
91 days upto 187 days | 8.25% |
188 days upto 270 days | 8.00% |
271 days upto 364 days | 8.00% |
1 year to less than 2 years | 8.00% |
2 years to less than 3 years | 8.00% |
3 years to less than 4 years | 7.75% |
4 years to less than 5 years | 7.75% |
5 years | 7.75% |
Interest Rates w.e.f 07 November, 2013
Tenor | Rates for amount less than Rs. 1 Crore |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 30 days | 6.45% |
31 days upto 60 days | 8.25% |
61 days upto 90 days | 8.25% |
91 days upto 187 days | 8.25% |
188 days upto 270 days | 8.00% |
271 days upto 364 days | 8.00% |
1 year to less than 2 years | 8.00% |
2 year to less than 3 years | 8.00% |
3 year to less than 4 years | 7.75% |
4 year to less than 5 years | 7.75% |
5 years | 7.75% |
Interest Rates w.e.f 24 October, 2013
Tenor | Rates for amount less than Rs. 1 Crore |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 30 days | 6.70% |
31 days upto 60 days | 8.25% |
61 days upto 90 days | 8.25% |
91 days upto 187 days | 8.25% |
188 days upto 270 days | 8.00% |
271 days upto 364 days | 8.00% |
1 year to less than 2 years | 8.00% |
2 year to less than 3 years | 8.00% |
3 year to less than 4 years | 7.75% |
4 year to less than 5 years | 7.75% |
5 years | 7.75% |
Interest Rates w.e.f 04 September, 2013
Tenor | Rates for amount less than Rs. 1 Crore |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 30 days | 6.70% |
31 days upto 60 days | 9.00% |
61 days upto 90 days | 9.00% |
91 days upto 187 days | 9.00% |
188 days upto 270 days | 8.50% |
271 days upto 364 days | 8.50% |
1 year to less than 2 years | 8.75% |
2 year to less than 3 years | 8.25% |
3 year to less than 4 years | 7.75% |
4 year to less than 5 years | 7.75% |
5 years | 7.75% |
Interest Rates w.e.f 01 August, 2013
Tenor | Rates for amount less than Rs. 1 Crore |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 60 days | 6.05% |
61 days upto 90 days | 6.75% |
91 days upto 187 days | 6.75% |
188 days upto 270 days | 7.25% |
271 days upto 1 year | 7.75% |
1 year 1 day upto 24 months | 8.00% |
24 months 1 day upto 4 years | 7.50% |
4 years 1 day upto 5 years | 7.50% |
Interest Rates w.e.f 01 April, 2013
Tenor | Rates for amount less than Rs. 1 Crore |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 60 days | 5.25% |
61 days upto 90 days | 6.00% |
91 days upto 187 days | 6.00% |
188 days upto 270 days | 7.25% |
271 days upto 1 year | 7.75% |
1 year 1 day | 7.75% |
1 year 2 day upto 24 months | 7.75% |
24 months 1 day upto 4 years | 7.25% |
4 years 1 day upto 5 years | 7.25% |
Interest Rates w.e.f 01 February, 2013
Tenor | Rates upto Rs. 15 Lacs |
---|---|
7 days upto 14 days | 3.00% |
15 days upto 60 days | 5.25% |
61 days upto 90 days | 6.00% |
91 days upto 187 days | 6.00% |
188 days upto 270 days | 7.25% |
271 days upto 1 year | 7.75% |
1 year 1 day | 7.75% |
1 year 2 day upto 24 months | 7.75% |
24 months 1 day upto 4 years | 7.25% |
4 years 1 day upto 5 years | 7.25% |
Interest Rates w.e.f 14 December, 2012
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 60 days | 5.85% |
61 days upto 90 days | 6.00% |
91 days upto 187 days | 6.00% |
188 days upto 270 days | 7.25% |
271 days upto 1 year | 7.75% |
1 year 1 day | 7.75% |
1 year 2 day upto 24 months | 7.75% |
24 months 1 day upto 4 years | 7.25% |
4 years 1 day upto 5 years | 7.25% |
Interest Rates w.e.f 13 August, 2012
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 60 days | 5.85% |
61 days upto 90 days | 6.00% |
91 days upto 187 days | 6.25% |
188 days upto 270 days | 7.50% |
271 days upto 1 year | 8.00% |
1 year 1 day | 8.25% |
1 year 2 day upto 24 months | 8.25% |
24 months 1 day upto 4 years | 7.75% |
4 years 1 day upto 5 years | 7.75% |
Interest Rates w.e.f 13th July, 2012
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 60 days | 6.00% |
61 days upto 90 days | 6.00% |
91 days upto 187 days | 6.25% |
188 days upto 270 days | 7.50% |
271 days upto 1 year | 8.00% |
1 year 1 day | 8.50% |
1 year 2 day upto 24 months | 8.25% |
24 months 1 day upto 4 years | 7.75% |
4 years 1 day upto 5 years | 7.75% |
Interest Rates w.e.f 07th October, 2011
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 60 days | 5.90% |
61 days upto 90 days | 5.90% |
91 days upto 187 days | 6.25% |
188 days upto 270 days | 7.50% |
271 days upto 1 year | 8.00% |
1 year 1 day | 8.50% |
1 year 2 day upto 24 months | 8.25% |
24 months 1 day upto 4 years | 7.75% |
4 years 1 day upto 5 years | 7.75% |
Interest Rates w.e.f 05th August, 2011
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 60 days | 5.50% |
61 days upto 90 days | 5.50% |
91 days upto 187 days | 6.00% |
188 days upto 270 days | 7.50% |
271 days upto 1 year | 7.75% |
1 year 1 day upto 24 months | 8.25% |
24 months 1 day upto 4 years | 7.75% |
4 years 1 day upto 5 years | 7.75% |
Interest Rates w.e.f 12th May, 2011
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 60 days | 4.90% |
61 days upto 90 days | 5.00% |
91 days upto 187 days | 6.00% |
188 days upto 270 days | 7.50% |
271 days upto 1 year | 7.75% |
1 year 1 day upto 24 months | 8.25% |
24 months 1 day upto 4 years | 7.75% |
4 years 1 day upto 5 years | 7.75% |
Interest Rates w.e.f 24th December, 2010
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 60 days | 3.75% |
61 days upto 90 days | 5.00% |
91 days upto 187 days | 5.25% |
188 days upto 1 year | 6.25% |
1 year 1 day upto 24 months | 7.00% |
24 months 1 day upto 4 years | 6.75% |
4 years 1 day upto 5 years | 6.75% |
Interest Rates w.e.f 1st October, 2010
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 60 days | 3.00% |
61 days upto 90 days | 3.50% |
91 days upto 187 days | 4.00% |
188 days upto 1 year | 5.00% |
1 year 1 day upto 24 months | 5.50% |
24 months 1 day upto 4 years | 6.00% |
4 years 1 day upto 5 years | 6.50% |
Interest Rates w.e.f 23rd November, 2009
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 2.50% |
31 days upto 60 days | 2.50% |
61 days upto 90 days | 2.75% |
91 days upto 98 days | 2.75% |
99 days upto 99 days | 3.00% |
100 days upto 120 days | 3.00% |
121 days upto 187 days | 3.75% |
188 days upto 1 Year | 4.00% |
1 year 1 day upto 399 days | 4.50% |
400 days upto 18 months | 4.75% |
18 months 1 day upto 24 months | 5.25% |
24 months 1 day upto 3 years | 6.00% |
3 years 1 day upto 4 years | 6.50% |
4 years 1 day upto 5 years | 6.75% |
Interest Rates w.e.f 14th August, 2009
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 3.00% |
31 days upto 60 days | 3.00% |
61 days upto 90 days | 3.00% |
91 days upto 98 days | 3.00% |
99 days upto 99 days | 4.25% |
100 days upto 187 days | 4.00% |
188 days upto 1 Year | 4.75% |
1 year 1 day upto 18 months | 6.00% |
18months 1day upto 24 months | 6.50% |
24 months 1day upto 24 months 1 day | 6.50% |
24 months 2 day upto 5 years | 6.50% |
Interest Rates w.e.f 13th July, 2009
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 3.00% |
31 days upto 60 days | 3.00% |
61 days upto 90 days | 3.00% |
91 days upto 98 days | 3.00% |
99 days upto 99 days | 4.25% |
100 days upto 187 days | 4.00% |
188 days upto 1 Year | 4.75% |
1 year 1 day upto 18 months | 6.00% |
18months 1day upto 24 months | 6.50% |
24 months 1day upto 24 months 1 day | 6.50% |
24 months 2 day upto 5 years | 6.50% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
15 days upto 30 days | 3.00% |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 22nd May, 2009
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 3.00% |
31 days upto 60 days | 3.00% |
61 days upto 90 days | 3.50% |
91 days upto 98 days | 3.50% |
99 days upto 99 days | 5.00% |
100 days upto 187 days | 4.00% |
188 days upto 1 Year | 5.00% |
1 year 1 day upto 24 months | 6.75% |
24 months 1day upto 24 months 1 day | 7.50% |
24 months 2 day upto 5 years | 7.00% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 9th April, 2009
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 4.00% |
31 days upto 60 days | 4.50% |
61 days upto 90 days | 4.50% |
91 days upto 98 days | 4.50% |
99 days upto 99 days | 6.00% |
100 days upto 187 days | 5.50% |
188 days upto 188 days | 6.50% |
189 days upto 1 Year | 6.00% |
1 year 1 day upto 18 months | 7.50% |
18 months 1 day to 18 months 1 day | 8.00% |
18 months 2 day upto 32 months 24 days | 7.00% |
32 months 25 days upto 32 months 25 days | 7.25% |
32 months 26 days upto 5 years | 7.50% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 20th February, 2009
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 4.00% |
31 days upto 60 days | 4.50% |
61 days upto 90 days | 4.50% |
91 days upto 98 days | 4.50% |
99 days upto 99 days | 6.50% |
100 days upto 187 days | 6.50% |
188 days upto 188 days | 6.50% |
189 days upto 1 Year | 6.50% |
1 year 1 day upto 399 Days | 8.00% |
400 days upto 400 days | 8.00% |
401 days upto 5 years | 8.00% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 13th January, 2009
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 4.50% |
31 days upto 60 days | 4.50% |
61 days upto 90 days | 4.50% |
91 days upto 98 days | 5.50% |
99 days upto 99 days | 8.50% |
100 days upto 187 days | 6.50% |
188 days upto 188 days | 8.50% |
189 days upto 1 Year | 7.00% |
1 year 1 day upto 399 Days | 8.50% |
400 days upto 400 days | 9.00% |
401 days upto 5 years | 8.75% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 20th November, 2008
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 5.50% |
31 days upto 60 days | 6.00% |
61 days upto 90 days | 7.75% |
91 days upto 180 days | 9.00% |
181 days upto 9 months | 9.75% |
9 months 1 day upto 1 Year | 9.50% |
1 year 1 day upto 399 Days | 10.25% |
400 days upto 400 days | 10.50% |
401 Days upto 18 months | 10.00% |
18 months 1 Day upto 2 Years | 9.75% |
2 years 1 day upto 5 Years | 9.25% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 24th December, 2008
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 5.50% |
31 days upto 60 days | 6.00% |
61 days upto 90 days | 7.75% |
91 days upto 180 days | 9.00% |
181 days upto 9 months | 9.75% |
9 months 1 day upto 1 Year | 9.50% |
1 year 1 day upto 399 Days | 9.75% |
400 days upto 400 days | 10.00% |
401 Days upto 18 months | 9.75% |
18 months 1 Day upto 2 Years | 9.75% |
2 years 1 day upto 5 Years | 9.25% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 9th July, 2008
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 5.50% |
31 days upto 60 days | 6.00% |
61 days upto 90 days | 6.50% |
91 days upto 98 days | 7.00% |
99 days upto 99 days | 7.75% |
100 days upto 120 days | 8.00% |
121 days upto 150 days | 8.00% |
151 days upto 180 days | 8.00% |
181 days upto 187 days | 8.00% |
188 days upto 188 days | 8.50% |
189 days upto 7 months | 8.50% |
7 months 1 day upto 8 months | 8.50% |
8 months 1 day upto 9 months | 8.50% |
9 months 1 day upto 287 days | 9.00% |
288 days upto 288 days | 9.00% |
289 days upto 10 Months | 9.00% |
10 months 1 day upto 11 months | 9.00% |
11 months 1 day upto 1 year | 9.00% |
1 year 1 day upto 399 Days | 9.75% |
400 days upto 400 days | 10.25% |
401 Days upto 18 months | 9.50% |
18 months 1 Day upto 23 Months | 9.00% |
23 Months 1 Day upto 2 Years | 9.00% |
2 years 1 day upto 3 years | 9.00% |
3 years 1 day upto 3 years 2 days | 9.00% |
3 years 3 days upto 3 years 3 days | 9.00% |
3 years 4 days upto 4 years | 9.00% |
4 years 1 day upto 5 years | 9.00% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 30th May, 2008
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 4.00% |
31 days upto 60 days | 5.50% |
61 days upto 90 days | 5.50% |
91 days upto 98 days | 6.25% |
99 days upto 99 days | 7.00% |
100 days upto 120 days | 7.00% |
121 days upto 150 days | 7.00% |
151 days upto 180 days | 7.00% |
181 days upto 187 days | 7.25% |
188 days upto 188 days | 7.50% |
189 days upto 7 months | 7.50% |
7 months 1 day upto 8 months | 7.50% |
8 months 1 day upto 9 months | 7.50% |
9 months 1 day upto 287 days | 8.00% |
288 days upto 288 days | 8.00% |
289 days upto 10 Months | 8.00% |
10 months 1 day upto 11 months | 8.00% |
11 months 1 day upto 1 year | 8.00% |
1 year 1 day upto 399 Days | 9.00% |
400 days upto 400 days | 9.00% |
401 Days upto 18 months | 8.50% |
18 months 1 Day upto 23 Months | 8.00% |
23 Months 1 Day upto 2 Years | 7.50% |
2 years 1 day upto 3 years | 7.50% |
3 years 1 day upto 3 years 2 days | 7.50% |
3 years 3 days upto 3 years 3 days | 6.75% |
3 years 4 days upto 4 years | 6.75% |
4 years 1 day upto 5 years | 6.75% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 27th September, 2008
Tenor | Rates upto Rs. 15 Lacs |
---|---|
15 days upto 30 days | 5.50% |
31 days upto 60 days | 6.00% |
61 days upto 90 days | 7.75% |
91 days upto 98 days | 7.75% |
99 days upto 99 days | 8.25% |
100 days upto 120 days | 8.25% |
121 days upto 150 days | 8.25% |
151 days upto 180 days | 8.50% |
181 days upto 187 days | 8.50% |
188 days upto 188 days | 8.50% |
189 days upto 7 months | 9.50% |
7 months 1 day upto 8 months | 9.50% |
8 months 1 day upto 9 months | 9.50% |
9 months 1 day upto 287 days | 9.50% |
288 days upto 288 days | 9.50% |
289 days upto 10 Months | 9.50% |
10 months 1 day upto 11 months | 9.50% |
11 months 1 day upto 1 year | 9.50% |
1 year 1 day upto 399 Days | 10.25% |
400 days upto 400 days | 10.50% |
401 Days upto 18 months | 10.00% |
18 months 1 Day upto 23 Months | 9.75% |
23 Months 1 Day upto 2 Years | 9.75% |
2 years 1 day upto 3 years | 9.25% |
3 years 1 day upto 3 years 2 days | 9.25% |
3 years 3 days upto 3 years 3 days | 9.25% |
3 years 4 days upto 4 years | 9.25% |
4 years 1 day upto 5 years | 9.25% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 13th January, 2007
Tenor | Rates upto Rs. 15 Lacs |
---|---|
7 days | - |
8 days upto 14 days | - |
15 days upto 30 days | 4.00% |
31 days upto 45 days | 5.50% |
46 days upto 60 days | 5.50% |
61 days upto 75 days | 5.50% |
76 days upto 90 days | 5.50% |
91 days upto 98 days | 5.75% |
99 days upto 99 days | 7.00% |
100 days upto 120 days | 5.75% |
121 days upto 150 days | 5.75% |
151 days upto 180 days | 5.75% |
181 days upto 187 days | 5.75% |
188 days upto 188 days | 7.25% |
189 days upto 7 months | 5.75% |
7 months 1 day upto 8 months | 5.75% |
8 months 1 day upto 9 months | 6.00% |
9 months 1 day upto 287 days | 6.00% |
288 days upto 288 days | 7.50% |
289 days upto 10 Months | 6.00% |
10 months 1 day upto 11 months | 6.00% |
11 months 1 day upto 1 year | 6.00% |
1 year 1 day upto 399 Days | 6.25% |
400 days upto 400 days | 8.50% |
401 Days upto 18 months | 6.25% |
18 months 1 Day upto 23 Months | 6.35% |
23 Months 1 Day upto 2 Years | 8.50% |
2 years 1 day upto 3 years | 6.50% |
3 years 1 day upto 3 years 2 days | 6.75% |
3 years 3 days upto 3 years 3 days | 7.00% |
3 years 4 days upto 4 years | 6.75% |
4 years 1 day upto 5 years | 6.75% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 18 July, 2007
Tenor | Rates upto Rs. 15 Lacs |
---|---|
7 days upto 14 days | – |
15 days upto 30 days | 4.00% |
31 days upto 45 days | 5.50% |
46 days upto 60 days | 5.50% |
61 days upto 75 days | 5.50% |
76 days upto 90 days | 5.50% |
91 days upto 98 days | 5.50% |
99 days upto 99 days | 7.50% |
100 days upto 120 days | 5.50% |
121 days upto 150 days | 5.75% |
151 days upto 180 days | 5.75% |
181 days upto 187 days | 5.75% |
188 days upto 188 days | 8.00% |
189 days upto 7 months | 5.75% |
7 months 1 day upto 8 months | 5.75% |
8 months 1 day upto 9 months | 6.00% |
9 months 1 day upto 287 days | 6.00% |
288 days upto 288 days | 7.50% |
289 days upto 10 Months | 6.00% |
10 months 1 day upto 11 months | 6.00% |
11 months 1 day upto 1 year | 6.00% |
1 year 1 day upto 399 Days | 6.00% |
400 days upto 400 days | 8.50% |
401 Days upto 18 months | 6.25% |
18 months 1 Day upto 23 Months | 6.25% |
23 Months 1 Day upto 2 Years | 6.35% |
2 years 1 day upto 3 years | 6.50% |
3 years 1 day upto 3 years 2 days | 6.50% |
3 years 3 days upto 3 years 3 days | 6.75% |
3 years 4 days upto 4 years | 6.75% |
4 years 1 day upto 5 years | 6.75% |
Tax Advantage Fixed Deposit* | |
Tenor | Rate of Interest |
---|---|
5 Years | 8 % |
* Subject to Maximum Deposit of Rs 100,000 per Financial Year
Interest Rates w.e.f 1st April, 2007
Tenor | Rates upto Rs. 15 Lacs |
---|---|
7 days | – |
8 days upto 14 days | – |
15 days upto 30 days | 4.00% |
31 days upto 45 days | 5.50% |
46 days upto 60 days | 5.50% |
61 days upto 75 days | 5.50% |
76 days upto 90 days | 5.50% |
91 days upto 98 days | 5.75% |
99 days upto 99 days | 7.00% |
100 days upto 120 days | 5.75% |
121 days upto 150 days | 5.75% |
151 days upto 180 days | 5.75% |
181 days upto 187 days | 5.75% |
188 days upto 188 days | 7.25% |
189 days upto 7 months | 5.75% |
7 months 1 day upto 8 months | 5.75% |
8 months 1 day upto 9 months | 6.00% |
9 months 1 day upto 287 days | 6.00% |
288 days upto 288 days | 7.50% |
289 days upto 10 Months | 6.00% |
10 months 1 day upto 11 months | 6.00% |
11 months 1 day upto 1 year | 6.00% |
1 year 1 day upto 399 Days | 6.25% |
400 days upto 400 days | 9.50% |
401 Days upto 18 months | 6.25% |
18 months 1 Day upto 23 Months | 6.35% |
23 Months 1 Day upto 2 Years | 8.50% |
2 years 1 day upto 3 years | 6.50% |
3 years 1 day upto 3 years 2 days | 6.75% |
3 years 3 days upto 3 years 3 days | 7.00% |
3 years 4 days upto 4 years | 6.75% |
4 years 1 day upto 5 years | 6.75% |
Interest Rates w.e.f 05th February, 2007
Tenor | Rates upto Rs. 15 Lacs |
---|---|
7 days | – |
8 days upto 14 days | – |
15 days upto 30 days | 4.00% |
31 days upto 45 days | 5.50% |
46 days upto 60 days | 5.50% |
61 days upto 75 days | 5.50% |
76 days upto 90 days | 5.50% |
91 days upto 98 days | 5.75% |
99 days upto 99 days | 7.00% |
100 days upto 120 days | 5.75% |
121 days upto 150 days | 5.75% |
151 days upto 180 days | 5.75% |
181 days upto 187 days | 5.75% |
188 days upto 188 days | 7.25% |
189 days upto 7 months | 5.75% |
7 months 1 day upto 8 months | 5.75% |
8 months 1 day upto 9 months | 6.00% |
9 months 1 day upto 287 days | 6.00% |
288 days upto 288 days | 7.50% |
289 days upto 10 Months | 6.00% |
10 months 1 day upto 11 months | 6.00% |
11 months 1 day upto 1 year | 6.00% |
1 year 1 day upto 399 Days | 6.25% |
400 days upto 400 days | 9.00% |
401 Days upto 18 months | 6.25% |
18 months 1 Day upto 23 Months | 6.35% |
23 Months 1 Day upto 2 Years | 8.50% |
2 years 1 day upto 3 years | 6.50% |
3 years 1 day upto 3 years 2 days | 6.75% |
3 years 3 days upto 3 years 3 days | 7.00% |
3 years 4 days upto 4 years | 6.75% |
4 years 1 day upto 5 years | 6.75% |
Interest Rates w.e.f 09th April, 2007
Tenor | Rates upto Rs. 15 Lacs |
---|---|
7 days | – |
8 days upto 14 days | – |
15 days upto 30 days | 4.00% |
31 days upto 45 days | 5.50% |
46 days upto 60 days | 5.50% |
61 days upto 75 days | 5.50% |
76 days upto 90 days | 5.50% |
91 days upto 98 days | 5.75% |
99 days upto 99 days | 9.50% |
100 days upto 120 days | 5.75% |
121 days upto 150 days | 5.75% |
151 days upto 180 days | 5.75% |
181 days upto 187 days | 5.75% |
188 days upto 188 days | 10.25% |
189 days upto 7 months | 5.75% |
7 months 1 day upto 8 months | 5.75% |
8 months 1 day upto 9 months | 6.00% |
9 months 1 day upto 287 days | 6.00% |
288 days upto 288 days | 7.50% |
289 days upto 10 Months | 6.00% |
10 months 1 day upto 11 months | 6.00% |
11 months 1 day upto 1 year | 6.00% |
1 year 1 day upto 399 Days | 6.25% |
400 days upto 400 days | 10.25% |
401 Days upto 18 months | 6.25% |
18 months 1 Day upto 23 Months | 6.35% |
23 Months 1 Day upto 2 Years | 8.50% |
2 years 1 day upto 3 years | 6.50% |
3 years 1 day upto 3 years 2 days | 6.75% |
3 years 3 days upto 3 years 3 days | 7.00% |
3 years 4 days upto 4 years | 6.75% |
4 years 1 day upto 5 years | 6.75% |
Interest Rates w.e.f 9th May, 2007
Tenor | Rates upto Rs. 15 Lacs |
---|---|
7 days | - |
8 days upto 14 days | - |
15 days upto 30 days | 4.00% |
31 days upto 45 days | 5.50% |
46 days upto 60 days | 5.50% |
61 days upto 75 days | 5.50% |
76 days upto 90 days | 5.50% |
91 days upto 98 days | 5.75% |
99 days upto 99 days | 8.50% |
100 days upto 120 days | 5.75% |
121 days upto 150 days | 5.75% |
151 days upto 180 days | 5.75% |
181 days upto 187 days | 5.75% |
188 days upto 188 days | 10.25% |
189 days upto 7 months | 5.75% |
7 months 1 day upto 8 months | 5.75% |
8 months 1 day upto 9 months | 6.00% |
9 months 1 day upto 287 days | 6.00% |
288 days upto 288 days | 7.50% |
289 days upto 10 Months | 6.00% |
10 months 1 day upto 11 months | 6.00% |
11 months 1 day upto 1 year | 6.00% |
1 year 1 day upto 399 Days | 6.25% |
400 days upto 400 days | 10.25% |
401 Days upto 18 months | 6.25% |
18 months 1 Day upto 23 Months | 6.35% |
23 Months 1 Day upto 2 Years | 8.50% |
2 years 1 day upto 3 years | 6.50% |
3 years 1 day upto 3 years 2 days | 6.75% |
3 years 3 days upto 3 years 3 days | 7.00% |
3 years 4 days upto 4 years | 6.75% |
4 years 1 day upto 5 years | 6.75% |
Interest Rates w.e.f 16th May, 2007
Tenor | Rates upto Rs. 15 Lacs |
---|---|
7 days | – |
